SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|---|---|
XS | 93.00cm | 46.50cm | 39.00cm | 38.50cm | 59.00cm | 62.00cm | 93.00cm | 46.50cm | 78.50cm |
MEN_S | 98.00cm | 49.00cm | 41.00cm | 41.00cm | 60.00cm | 64.00cm | 98.00cm | 49.00cm | 80.50cm |
MEN_M | 103.00cm | 51.50cm | 42.00cm | 43.50cm | 61.50cm | 66.00cm | 103.00cm | 51.50cm | 82.50cm |
MEN_L | 108.00cm | 54.00cm | 44.00cm | 46.00cm | 62.50cm | 68.00cm | 108.00cm | 54.00cm | 84.50cm |
MEN_XL | 116.00cm | 58.00cm | 46.00cm | 50.00cm | 63.50cm | 70.00cm | 116.00cm | 58.00cm | 86.50cm |
XXL | 124.00cm | 62.00cm | 48.00cm | 54.00cm | 64.50cm | 72.00cm | 124.00cm | 62.00cm | 88.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
CAMBODIA | |
WOOL100% | |