SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Length |
---|---|---|---|---|---|
XS | 95.00cm | 47.50cm | 41.00cm | 43.50cm | 63.00cm |
S | 100.00cm | 50.00cm | 43.00cm | 46.00cm | 65.00cm |
M | 105.00cm | 52.50cm | 44.00cm | 48.50cm | 67.00cm |
L | 110.00cm | 55.00cm | 45.00cm | 51.00cm | 69.00cm |
XL | 118.00cm | 59.00cm | 48.00cm | 55.00cm | 71.00cm |
XXL | 126.00cm | 63.00cm | 50.00cm | 59.00cm | 73.00cm |
●64% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
BODY:POLYESTER93% WOOL7% RIBBED KNIT:POLYESTER93% WOOL7% | |