SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 49.30cm | 38.00cm | 48.00cm | 55.50cm | 58.00cm | 74.50cm |
S | 50.80cm | 39.00cm | 49.50cm | 56.00cm | 60.00cm | 75.50cm |
M | 53.30cm | 40.00cm | 52.00cm | 57.00cm | 62.00cm | 77.00cm |
L | 55.80cm | 41.00cm | 54.50cm | 58.00cm | 64.00cm | 78.50cm |
XL | 58.30cm | 42.00cm | 57.00cm | 59.00cm | 66.00cm | 80.00cm |
XXL | 61.30cm | 44.00cm | 60.00cm | 60.00cm | 68.00cm | 82.00cm |
●100% recycled polyester is used for the body. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
INDONESIA | |
BODY:POLYESTER100% PIPING:POLYESTER100% | |