SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 44.00cm | 39.00cm | 70.30cm | 18.00cm | 82.00cm | 45.00cm | 37.50cm |
S | 45.50cm | 40.00cm | 71.80cm | 18.50cm | 84.00cm | 46.50cm | 38.50cm |
M | 48.00cm | 41.00cm | 74.30cm | 19.00cm | 86.00cm | 49.00cm | 39.50cm |
L | 50.50cm | 42.00cm | 76.80cm | 20.00cm | 88.00cm | 51.50cm | 41.00cm |
XL | 53.00cm | 43.00cm | 79.30cm | 21.00cm | 90.00cm | 54.00cm | 42.50cm |
XXL | 56.00cm | 45.00cm | 82.30cm | 21.00cm | 92.00cm | 57.00cm | 43.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, the product may turn white from friction and impact. Whitened area will gradually become less noticeable through washing. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
INDONESIA | |
BODY:COTTON100% RIBBED KNIT:COTTON79% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)21% | |