SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
110 | 79.00cm | 38.00cm | 34.50cm | 65.00cm | 53.50cm |
120 | 83.00cm | 40.00cm | 38.00cm | 70.00cm | 58.00cm |
130 | 87.00cm | 42.00cm | 42.00cm | 75.00cm | 63.00cm |
140 | 91.00cm | 44.00cm | 46.50cm | 82.00cm | 68.50cm |
150 | 97.00cm | 46.00cm | 50.00cm | 89.00cm | 73.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Discolouration may be caused by direct sunlight or fluorescent light. | |
VIETNAM | |
BODY:COTTON100% POCKET LINING:COTTON100% | |