SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 108.00cm | 44.00cm | 54.60cm | 62.00cm | 76.00cm |
S | 111.00cm | 45.00cm | 54.50cm | 63.00cm | 77.00cm |
M | 116.00cm | 46.00cm | 55.50cm | 65.00cm | 78.50cm |
L | 121.00cm | 47.00cm | 56.50cm | 67.00cm | 80.00cm |
XL | 126.00cm | 48.00cm | 57.50cm | 69.00cm | 81.50cm |
XXL | 132.00cm | 49.50cm | 58.50cm | 71.00cm | 83.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. △!Warning: Keep away from fire, as fire may cause the surface nap to ignite. ●Due to the characteristics of the material, fluffing and pilling may occur from friction during wearing and washing. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
VIETNAM | |
BODY:COTTON100% BACK YOKE LINING:COTTON100% | |