SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 107.00cm | 44.50cm | 58.70cm | 74.00cm | 99.00cm | 81.00cm |
| S | 112.00cm | 46.00cm | 60.00cm | 76.00cm | 104.00cm | 83.00cm |
| M | 117.00cm | 47.50cm | 61.20cm | 78.00cm | 109.00cm | 85.00cm |
| L | 122.00cm | 49.00cm | 62.50cm | 80.00cm | 114.00cm | 87.00cm |
| XL | 130.00cm | 51.00cm | 63.50cm | 82.00cm | 122.00cm | 89.00cm |
| XXL | 138.00cm | 53.00cm | 64.50cm | 84.00cm | 130.00cm | 91.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Slight ironing may be necessary depending on laundry conditions. | |
| VIETNAM | |
| COTTON100% | |


