SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 102.00cm | 38.00cm | 58.50cm | 56.00cm | 98.70cm | 77.50cm |
S | 105.00cm | 39.00cm | 59.00cm | 57.00cm | 101.70cm | 78.50cm |
M | 110.00cm | 40.00cm | 60.00cm | 59.00cm | 106.70cm | 80.00cm |
L | 115.00cm | 41.00cm | 61.00cm | 61.00cm | 111.70cm | 81.50cm |
XL | 120.00cm | 42.00cm | 62.00cm | 63.00cm | 116.70cm | 83.00cm |
XXL | 126.00cm | 43.50cm | 63.00cm | 65.00cm | 122.70cm | 84.75cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
CAMBODIA | |
BODY POCKET:COTTON89% KAPOK11% TRIMMING:POLYESTER65% COTTON35% | |