SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 114.00cm | 45.00cm | 23.50cm | 62.00cm | 118.50cm | 46.00cm |
S | 117.00cm | 46.00cm | 24.00cm | 63.00cm | 121.50cm | 47.00cm |
M | 122.00cm | 47.00cm | 25.00cm | 65.00cm | 126.50cm | 48.50cm |
L | 127.00cm | 48.00cm | 26.00cm | 67.00cm | 131.50cm | 50.00cm |
XL | 132.00cm | 49.00cm | 27.00cm | 69.00cm | 136.50cm | 51.50cm |
XXL | 138.00cm | 50.50cm | 28.00cm | 71.00cm | 142.50cm | 53.25cm |
●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
CAMBODIA | |
LINEN100% | |