SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
110 | 45.00cm | 73.00cm | 21.40cm | 16.00cm | 19.00cm | 19.00cm |
120 | 47.00cm | 78.00cm | 22.70cm | 18.00cm | 20.00cm | 20.00cm |
130 | 49.00cm | 83.00cm | 23.90cm | 20.00cm | 21.00cm | 21.00cm |
140 | 52.00cm | 88.00cm | 25.20cm | 22.00cm | 22.00cm | 22.00cm |
150 | 55.00cm | 93.00cm | 26.40cm | 24.00cm | 23.00cm | 23.00cm |
CAMBODIA | |