SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 43.00cm | 38.00cm | 39.00cm | 53.50cm | 50.00cm | 72.50cm |
| S | 44.50cm | 39.00cm | 40.50cm | 54.00cm | 52.00cm | 73.50cm |
| M | 47.00cm | 40.00cm | 43.00cm | 55.00cm | 54.00cm | 75.00cm |
| L | 49.50cm | 41.00cm | 45.50cm | 56.00cm | 56.00cm | 76.50cm |
| XL | 52.00cm | 42.00cm | 48.00cm | 57.00cm | 58.00cm | 78.00cm |
| XXL | 55.00cm | 44.00cm | 51.00cm | 58.00cm | 60.00cm | 80.00cm |
| ●25% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| THAILAND | |
| COTTON50% POLYESTER50% | |


