SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Length |
|---|---|---|---|---|
| XS | 45.50cm | 42.00cm | 42.00cm | 55.00cm |
| S | 47.00cm | 43.00cm | 43.50cm | 57.00cm |
| M | 49.50cm | 44.00cm | 46.00cm | 59.00cm |
| L | 52.00cm | 45.00cm | 48.50cm | 61.00cm |
| XL | 54.50cm | 46.00cm | 51.00cm | 63.00cm |
| XXL | 57.50cm | 48.00cm | 54.00cm | 65.00cm |
| ●25% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| THAILAND | |
| BODY:COTTON50% POLYESTER50% RIBBED KNIT:COTTON50% POLYESTER50% | |

