SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 98.00cm | 42.00cm | 21.00cm | 55.00cm | 42.00cm |
| S | 101.00cm | 43.00cm | 21.50cm | 57.00cm | 43.00cm |
| M | 106.00cm | 44.00cm | 22.00cm | 59.00cm | 44.00cm |
| L | 111.00cm | 45.00cm | 23.00cm | 61.00cm | 45.50cm |
| XL | 116.00cm | 46.00cm | 24.00cm | 63.00cm | 47.00cm |
| XXL | 122.00cm | 48.00cm | 24.00cm | 65.00cm | 48.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| INDIA | |
| BODY POCKET LINING:COTTON100% COLLAR:COTTON95% ELASTANE (UK)/SPANDEX (US)5% | |


