SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 106.50cm | 47.50cm | 19.50cm | 68.50cm | 43.25cm |
| S | 109.50cm | 48.50cm | 20.00cm | 70.00cm | 44.25cm |
| M | 114.50cm | 50.00cm | 21.00cm | 72.00cm | 46.00cm |
| L | 119.50cm | 51.50cm | 22.00cm | 74.00cm | 47.75cm |
| XL | 124.50cm | 53.00cm | 23.00cm | 76.00cm | 49.50cm |
| XXL | 129.50cm | 54.50cm | 24.00cm | 78.00cm | 51.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| CAMBODIA | |



