SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 95.00cm | 47.50cm | 41.00cm | 42.50cm | 57.50cm | 62.00cm | 78.00cm |
| S | 100.00cm | 50.00cm | 43.00cm | 45.00cm | 58.50cm | 64.00cm | 80.00cm |
| M | 105.00cm | 52.50cm | 44.00cm | 47.50cm | 60.00cm | 66.00cm | 82.00cm |
| L | 110.00cm | 55.00cm | 46.00cm | 50.00cm | 61.00cm | 68.00cm | 84.00cm |
| XL | 118.00cm | 59.00cm | 48.00cm | 54.00cm | 62.00cm | 70.00cm | 86.00cm |
| XXL | 126.00cm | 63.00cm | 50.00cm | 58.00cm | 63.00cm | 72.00cm | 88.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| THAILAND | |
| COTTON59% POLYESTER41% | |

