SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 64.00cm | 96.70cm | 32.70cm | 21.50cm | 28.30cm | 30.00cm |
| S | 67.00cm | 99.70cm | 33.70cm | 21.50cm | 28.80cm | 31.00cm |
| M | 72.00cm | 104.70cm | 35.20cm | 21.50cm | 29.30cm | 32.50cm |
| L | 77.00cm | 109.70cm | 36.70cm | 21.50cm | 29.80cm | 34.00cm |
| XL | 82.00cm | 114.70cm | 38.20cm | 22.50cm | 30.30cm | 35.50cm |
| XXL | 88.00cm | 120.70cm | 40.00cm | 22.50cm | 31.30cm | 37.30cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| VIETNAM | |

