SIZE CHART
| SIZE | Waist | Skirt length | Hip | Girth of bottom |
|---|---|---|---|---|
| XS | 61.00cm | 79.00cm | 92.00cm | 127.40cm |
| S | 64.00cm | 79.00cm | 95.00cm | 130.40cm |
| M | 69.00cm | 80.00cm | 100.00cm | 135.40cm |
| L | 74.00cm | 82.00cm | 105.00cm | 140.40cm |
| XL | 79.00cm | 83.00cm | 110.00cm | 145.40cm |
| XXL | 85.00cm | 83.00cm | 116.00cm | 151.40cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| VIETNAM | |

