SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 66.00cm | 100.40cm | 33.80cm | 72.40cm | 29.10cm | 21.00cm |
| S | 71.00cm | 105.40cm | 35.30cm | 73.40cm | 30.10cm | 21.50cm |
| M | 76.00cm | 110.40cm | 36.80cm | 74.40cm | 31.10cm | 22.00cm |
| L | 81.00cm | 115.40cm | 38.30cm | 74.40cm | 32.10cm | 22.50cm |
| XL | 89.00cm | 123.40cm | 40.80cm | 75.40cm | 33.10cm | 23.50cm |
| XXL | 97.00cm | 131.40cm | 43.30cm | 76.40cm | 34.10cm | 24.50cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| VIETNAM | |
| BODY:COTTON50% LINEN50% POCKET LINING WAIST FACING:POLYESTER65% COTTON35% | |

