SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 96.80cm | 39.40cm | 57.30cm | 60.50cm | 77.00cm |
| S | 99.80cm | 40.40cm | 57.80cm | 61.50cm | 78.00cm |
| M | 104.80cm | 41.40cm | 58.80cm | 63.50cm | 79.50cm |
| L | 109.80cm | 42.40cm | 59.80cm | 65.50cm | 81.00cm |
| XL | 114.80cm | 43.40cm | 60.80cm | 67.50cm | 82.50cm |
| XXL | 120.80cm | 44.90cm | 61.80cm | 69.50cm | 84.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |

