SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 105.30cm | 43.00cm | 53.50cm | 63.00cm | 102.40cm | 75.00cm |
| S | 108.30cm | 44.00cm | 54.00cm | 64.00cm | 105.40cm | 76.00cm |
| M | 113.30cm | 45.00cm | 55.00cm | 66.00cm | 110.40cm | 77.50cm |
| L | 118.30cm | 46.00cm | 56.00cm | 68.00cm | 115.40cm | 79.00cm |
| XL | 123.30cm | 47.00cm | 57.00cm | 70.00cm | 120.40cm | 80.50cm |
| XXL | 129.30cm | 48.50cm | 58.00cm | 72.00cm | 126.40cm | 82.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |
| LINEN100% | |





