SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 102.00cm | 44.00cm | 47.50cm | 48.50cm | 95.50cm | 69.50cm |
| S | 105.00cm | 45.00cm | 48.00cm | 49.50cm | 98.50cm | 70.50cm |
| M | 110.00cm | 46.00cm | 49.00cm | 51.50cm | 103.50cm | 72.00cm |
| L | 115.00cm | 47.00cm | 50.00cm | 53.50cm | 108.50cm | 73.50cm |
| XL | 120.00cm | 48.00cm | 51.00cm | 55.50cm | 113.50cm | 75.00cm |
| XXL | 126.00cm | 49.50cm | 52.00cm | 57.50cm | 119.50cm | 76.75cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |

