SIZE CHART
| SIZE | Chest | Length | Waist | Neck to sleeve |
|---|---|---|---|---|
| XS | 118.00cm | 51.00cm | 108.00cm | 34.00cm |
| S | 121.00cm | 52.00cm | 111.00cm | 35.00cm |
| M | 126.00cm | 54.00cm | 116.00cm | 36.00cm |
| L | 131.00cm | 56.00cm | 121.00cm | 37.50cm |
| XL | 136.00cm | 58.00cm | 126.00cm | 39.00cm |
| XXL | 142.00cm | 60.00cm | 132.00cm | 39.75cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |


