SIZE CHART
| SIZE | Chest | Length | Waist | Neck to sleeve |
|---|---|---|---|---|
| XS | 117.00cm | 112.50cm | 105.50cm | 33.50cm |
| S | 120.00cm | 113.50cm | 108.50cm | 34.50cm |
| M | 125.00cm | 115.50cm | 113.50cm | 35.50cm |
| L | 130.00cm | 117.50cm | 118.50cm | 37.00cm |
| XL | 135.00cm | 119.50cm | 123.50cm | 38.50cm |
| XXL | 141.00cm | 121.50cm | 129.50cm | 39.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |

