SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 67.00cm | 103.00cm | 33.50cm | 69.50cm | 26.00cm | 12.00cm |
| S | 72.00cm | 108.00cm | 35.00cm | 71.00cm | 27.00cm | 12.00cm |
| M | 77.00cm | 113.00cm | 36.50cm | 72.50cm | 28.00cm | 13.00cm |
| L | 82.00cm | 118.00cm | 38.00cm | 74.00cm | 29.00cm | 14.00cm |
| XL | 90.00cm | 126.00cm | 40.00cm | 76.00cm | 30.00cm | 15.00cm |
| XXL | 98.00cm | 134.00cm | 42.00cm | 78.00cm | 31.00cm | 16.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| BANGLADESH | |
| BODY:COTTON100% RIBBED KNIT:COTTON97% ELASTANE (UK)/SPANDEX (US)3% POCKET LINING:COTTON100% | |

