SIZE CHART
| SIZE | Chest | Back width | Hem width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 108.50cm | 52.00cm | 30cm | 51.50cm | 56.00cm | 105.40cm | 77.50cm |
| S | 111.50cm | 53.00cm | 33cm | 52.00cm | 57.00cm | 108.40cm | 78.50cm |
| M | 116.50cm | 54.00cm | 53.00cm | 59.00cm | 113.40cm | 80.00cm | |
| L | 121.50cm | 55.00cm | 54.00cm | 61.00cm | 118.40cm | 81.50cm | |
| XL | 126.50cm | 56.00cm | 55.00cm | 63.00cm | 123.40cm | 83.00cm | |
| XXL | 132.50cm | 57.50cm | 56.00cm | 65.00cm | 129.40cm | 84.75cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●60% recycled nylon is used for the body. | |
| CAMBODIA | |
| BODY:NYLON100% FACING :NYLON100% POCKET BAG (BACK PIECE):NYLON100% POCKET BAG (FRONT PIECE):POLYESTER65% COTTON35% STORAGE BAG :NYLON100% | |



