SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 46.00cm | 42.00cm | 46.00cm | 51.50cm | 58.00cm | 72.50cm |
| S | 47.50cm | 43.00cm | 47.50cm | 52.00cm | 60.00cm | 73.50cm |
| M | 50.00cm | 44.00cm | 50.00cm | 53.00cm | 62.00cm | 75.00cm |
| L | 52.50cm | 45.00cm | 52.50cm | 54.00cm | 64.00cm | 76.50cm |
| XL | 55.00cm | 46.00cm | 55.00cm | 55.00cm | 66.00cm | 78.00cm |
| XXL | 58.00cm | 48.00cm | 58.00cm | 56.00cm | 68.00cm | 80.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| VIETNAM | |
| COTTON100% | |




