SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 58.00cm | 105.50cm | 34.70cm | 65.00cm | 29.00cm | 28.50cm |
| S | 61.00cm | 108.50cm | 35.70cm | 65.00cm | 29.50cm | 29.00cm |
| M | 66.00cm | 113.50cm | 37.20cm | 65.00cm | 30.00cm | 30.00cm |
| L | 71.00cm | 118.50cm | 38.70cm | 67.00cm | 30.50cm | 31.00cm |
| XL | 76.00cm | 123.50cm | 40.20cm | 69.00cm | 31.00cm | 32.00cm |
| XXL | 82.00cm | 129.50cm | 41.95cm | 69.00cm | 32.00cm | 33.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| CAMBODIA | |

