SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 97.00cm | 42.50cm | 59.25cm | 66.00cm | 91.00cm | 80.50cm |
| S | 102.00cm | 44.00cm | 60.50cm | 68.00cm | 96.00cm | 82.50cm |
| M | 107.00cm | 45.50cm | 61.75cm | 70.00cm | 101.00cm | 84.50cm |
| L | 112.00cm | 47.00cm | 63.00cm | 72.00cm | 106.00cm | 86.50cm |
| XL | 120.00cm | 49.00cm | 64.00cm | 74.00cm | 114.00cm | 88.50cm |
| XXL | 128.00cm | 51.00cm | 65.00cm | 76.00cm | 122.00cm | 90.50cm |
| ●61% recycled polyester is used for the outer shell. ●100% recycled polyester is used for the lining. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. | |
| CAMBODIA | |
| OUTER SHELL:POLYESTER61% VISCOSE (UK)/RAYON(US)20% NYLON14% ELASTANE (UK)/SPANDEX (US)5% LINING:POLYESTER100% | |

