SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 119.00cm | 41.60cm | 54.70cm | 60.60cm | 75.50cm |
| S | 122.00cm | 42.60cm | 55.20cm | 61.60cm | 76.50cm |
| M | 127.00cm | 43.60cm | 56.20cm | 63.60cm | 78.00cm |
| L | 132.00cm | 44.60cm | 57.20cm | 65.60cm | 79.50cm |
| XL | 137.00cm | 45.60cm | 58.20cm | 67.60cm | 81.00cm |
| XXL | 143.00cm | 47.10cm | 59.20cm | 69.60cm | 82.75cm |
| ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. △!Warning: Keep away from fire, as fire may cause the surface nap to ignite. | |
| VIETNAM | |
| BODY:COTTON90% KAPOK10% BACK YOKE LINING:COTTON100% | |


