SIZE CHART
| SIZE | Chest | Length | Waist | Neck to sleeve |
|---|---|---|---|---|
| XS | 143.00cm | 60.00cm | 115.50cm | 36.50cm |
| S | 146.00cm | 61.00cm | 118.50cm | 37.50cm |
| M | 151.00cm | 63.00cm | 123.50cm | 39.00cm |
| L | 156.00cm | 65.00cm | 128.50cm | 40.50cm |
| XL | 161.00cm | 67.00cm | 133.50cm | 42.00cm |
| XXL | 167.00cm | 69.00cm | 139.50cm | 43.50cm |
| ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. △!Warning: Keep away from fire, as fire may cause the surface nap to ignite. | |
| VIETNAM | |
| COTTON90% KAPOK10% | |

