SIZE CHART
| SIZE | Chest | Back width | Hem width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 114.00cm | 52.00cm | 135.50cm | 49.50cm | 109.00cm | 109.00cm | 75.50cm |
| S | 117.00cm | 53.00cm | 138.50cm | 50.00cm | 110.00cm | 112.00cm | 76.50cm |
| M | 122.00cm | 54.00cm | 143.50cm | 51.00cm | 112.00cm | 117.00cm | 78.00cm |
| L | 127.00cm | 55.00cm | 148.50cm | 52.00cm | 114.00cm | 122.00cm | 79.50cm |
| XL | 132.00cm | 56.00cm | 153.50cm | 53.00cm | 116.00cm | 127.00cm | 81.00cm |
| XXL | 138.00cm | 57.50cm | 159.50cm | 54.00cm | 118.00cm | 133.00cm | 82.75cm |
| ●Discolouration may be caused by direct sunlight or fluorescent light. ●Pieces of plant material may be woven into undyed products. As this product is not dyed colours may vary slightly between products. The product whitens gradually through washing and dry cleaning. Take care when washing and storing, as discolouration occurs easily in light. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
| BANGLADESH | |
| BODY:COTTON70% KAPOK30% POCKET BAG (BACK PIECE):COTTON70% KAPOK30% POCKET BAG (FRONT PIECE):POLYESTER65% COTTON35% | |