SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| 110 | 46.00cm | 78.00cm | 24.00cm | 34.00cm | 24.00cm | 22.50cm |
| 120 | 48.00cm | 83.00cm | 25.50cm | 40.00cm | 25.00cm | 23.50cm |
| 130 | 50.00cm | 88.00cm | 27.00cm | 46.00cm | 26.00cm | 24.50cm |
| 140 | 53.00cm | 93.00cm | 28.50cm | 52.00cm | 27.00cm | 25.50cm |
| 150 | 56.00cm | 98.00cm | 30.00cm | 58.00cm | 28.00cm | 26.50cm |
| ●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. | |
| VIETNAM | |
| BODY:COTTON100% POCKET LINING:POLYESTER65% COTTON35% | |

