SIZE CHART
| SIZE | Waist | Skirt length | Hip | Girth of bottom |
|---|---|---|---|---|
| XS | 61.00cm | 78.50cm | 115.30cm | 134.00cm |
| S | 64.00cm | 78.50cm | 118.30cm | 137.00cm |
| M | 69.00cm | 79.50cm | 123.30cm | 142.00cm |
| L | 74.00cm | 81.50cm | 128.30cm | 147.00cm |
| XL | 79.00cm | 82.50cm | 133.30cm | 152.00cm |
| XXL | 85.00cm | 82.50cm | 139.30cm | 158.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
| BANGLADESH | |
| BODY:COTTON100% POCKET LINING:POLYESTER65% COTTON35% | |

