SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 67.00cm | 100.00cm | 31.00cm | 69.50cm | 25.00cm | 10.50cm |
S | 72.00cm | 105.00cm | 32.50cm | 71.00cm | 26.00cm | 10.50cm |
M | 77.00cm | 110.00cm | 34.00cm | 72.50cm | 27.00cm | 11.50cm |
L | 82.00cm | 115.00cm | 35.50cm | 74.00cm | 28.00cm | 12.50cm |
XL | 90.00cm | 123.00cm | 37.50cm | 76.00cm | 29.00cm | 13.50cm |
XXL | 98.00cm | 131.00cm | 39.50cm | 78.00cm | 30.00cm | 14.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:POLYESTER53% COTTON47% RIBBED KNIT:POLYESTER62% COTTON33% ELASTANE (UK)/SPANDEX (US)5% | |