SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
LADY_XS | 78.00cm | 96.00cm | 32.00cm | 72.00cm | 24.50cm | 23.50cm |
LADY_S | 81.00cm | 99.00cm | 33.00cm | 72.00cm | 25.00cm | 24.00cm |
LADY_M | 86.00cm | 104.00cm | 34.50cm | 72.00cm | 25.50cm | 25.00cm |
LADY_L | 91.00cm | 109.00cm | 36.00cm | 74.00cm | 26.00cm | 26.00cm |
LADY_XL | 96.00cm | 114.00cm | 37.75cm | 76.00cm | 26.50cm | 27.00cm |
LADY_XXL | 102.00cm | 120.00cm | 39.50cm | 76.00cm | 27.50cm | 28.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
BANGLADESH | |
COTTON90% KAPOK10% | |