SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
27inch | 74.50cm | 90.50cm | 28.00cm | 81.00cm | 24.30cm | 17.50cm |
28inch | 77.00cm | 93.00cm | 28.80cm | 81.00cm | 24.80cm | 17.80cm |
29inch | 79.50cm | 95.50cm | 29.60cm | 81.00cm | 25.30cm | 18.10cm |
30inch | 82.00cm | 98.00cm | 30.40cm | 81.00cm | 25.80cm | 18.40cm |
31inch | 84.50cm | 100.50cm | 31.20cm | 81.00cm | 26.30cm | 18.70cm |
MEN31inch | 84.50cm | 100.50cm | 31.20cm | 81.00cm | 26.30cm | 18.70cm |
32inch | 87.00cm | 103.00cm | 32.00cm | 81.00cm | 26.80cm | 19.00cm |
MEN32inch | 87.00cm | 103.00cm | 32.00cm | 81.00cm | 26.80cm | 19.00cm |
33inch | 89.50cm | 105.50cm | 32.80cm | 81.00cm | 27.30cm | 19.30cm |
34inch | 92.00cm | 108.00cm | 33.60cm | 81.00cm | 27.80cm | 19.60cm |
35inch | 94.50cm | 110.50cm | 34.40cm | 81.00cm | 28.30cm | 19.90cm |
MEN35inch | 94.50cm | 110.50cm | 34.40cm | 81.00cm | 28.30cm | 19.90cm |
MEN36inch | 97.00cm | 113.00cm | 35.20cm | 81.00cm | 28.80cm | 20.20cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
BANGLADESH | |
COTTON90% KAPOK10% | |