SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 66.00cm | 94.00cm | 30.00cm | 72.00cm | 26.60cm | 21.50cm |
MEN_S | 71.00cm | 99.00cm | 31.50cm | 73.00cm | 27.60cm | 22.00cm |
S | 71.00cm | 99.00cm | 31.50cm | 73.00cm | 27.60cm | 22.00cm |
M | 76.00cm | 104.00cm | 33.00cm | 74.00cm | 28.60cm | 22.50cm |
MEN_M | 76.00cm | 104.00cm | 33.00cm | 74.00cm | 28.60cm | 22.50cm |
L | 81.00cm | 109.00cm | 34.50cm | 74.00cm | 29.60cm | 23.00cm |
MEN_L | 81.00cm | 109.00cm | 34.50cm | 74.00cm | 29.60cm | 23.00cm |
MEN_XL | 89.00cm | 117.00cm | 37.00cm | 75.00cm | 30.60cm | 24.00cm |
XL | 89.00cm | 117.00cm | 37.00cm | 75.00cm | 30.60cm | 24.00cm |
MEN_XXL | 97.00cm | 125.00cm | 39.50cm | 76.00cm | 31.60cm | 25.00cm |
XXL | 97.00cm | 125.00cm | 39.50cm | 76.00cm | 31.60cm | 25.00cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
BANGLADESH | |
COTTON90% KAPOK10% | |