SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 60.00cm | 96.70cm | 33.50cm | 16.50cm | 25.50cm | 31.50cm |
S | 63.00cm | 99.70cm | 34.50cm | 17.00cm | 26.00cm | 32.00cm |
M | 68.00cm | 104.70cm | 36.00cm | 17.00cm | 26.50cm | 33.00cm |
L | 73.00cm | 109.70cm | 37.50cm | 18.00cm | 27.00cm | 34.00cm |
XL | 78.00cm | 114.70cm | 39.00cm | 19.00cm | 27.50cm | 35.00cm |
XXL | 84.00cm | 120.70cm | 40.75cm | 20.00cm | 28.50cm | 36.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
INDIA | |
BODY:COTTON100% POCKET LINING:POLYESTER65% COTTON35% | |