SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 97.00cm | 39.00cm | 56.00cm | 63.00cm | 75.50cm |
S | 100.00cm | 40.00cm | 56.50cm | 64.00cm | 76.50cm |
M | 105.00cm | 41.00cm | 57.50cm | 66.00cm | 78.00cm |
L | 110.00cm | 42.00cm | 58.50cm | 68.00cm | 79.50cm |
XL | 115.00cm | 43.00cm | 59.50cm | 70.00cm | 81.00cm |
XXL | 121.00cm | 44.50cm | 60.50cm | 72.00cm | 82.75cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Gradual dye loss occurs through wear and washing. Please also note that dye loss also occurs through friction, which can cause partial whitening. ●Colour may transfer from dark-coloured products through friction during wear. Colour may also transfer if worn while wet from rain or perspiration. If this occurs, wash as soon as possible. ●Gradual fading occurs through washing. Wash separately, as colour loss may occur. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
VISCOSE (UK)/RAYON(US)85% POLYESTER15% | |