SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 108.00cm | 51.50cm | 30.00cm | 65.00cm | 105.00cm | 55.75cm |
S | 113.00cm | 53.00cm | 30.50cm | 67.00cm | 110.00cm | 57.00cm |
M | 118.00cm | 54.50cm | 31.00cm | 69.00cm | 115.00cm | 58.25cm |
L | 123.00cm | 56.00cm | 31.50cm | 71.00cm | 120.00cm | 59.50cm |
XL | 131.00cm | 58.00cm | 32.50cm | 73.50cm | 128.00cm | 61.50cm |
XXL | 139.00cm | 60.00cm | 33.50cm | 76.00cm | 136.00cm | 63.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
INDIA | |
BODY:POLYESTER65% COTTON35% COLLAR:COTTON60% POLYESTER38% ELASTANE (UK)/SPANDEX (US)2% | |