SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 101.00cm | 43.50cm | 24.50cm | 67.00cm | 101.00cm | 46.25cm |
S | 106.00cm | 45.00cm | 25.00cm | 69.00cm | 106.00cm | 47.50cm |
M | 111.00cm | 46.50cm | 25.50cm | 71.00cm | 111.00cm | 48.75cm |
L | 116.00cm | 48.00cm | 26.00cm | 73.00cm | 116.00cm | 50.00cm |
XL | 124.00cm | 50.00cm | 27.00cm | 75.50cm | 124.00cm | 52.00cm |
XXL | 132.00cm | 52.00cm | 28.00cm | 78.00cm | 132.00cm | 54.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. △!Warning: Keep away from fire, as fire may cause the surface nap to ignite. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
CAMBODIA | |
BODY:COTTON87% POLYESTER13% PIPING:COTTON100% BACK NECK FACING:COTTON100% | |