SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 97.00cm | 43.50cm | 23.50cm | 66.00cm | 45.25cm |
S | 102.00cm | 45.00cm | 24.00cm | 68.00cm | 46.50cm |
M | 107.00cm | 46.50cm | 24.50cm | 70.00cm | 47.75cm |
L | 112.00cm | 48.00cm | 25.00cm | 72.00cm | 49.00cm |
XL | 120.00cm | 50.00cm | 26.00cm | 74.50cm | 51.00cm |
XXL | 128.00cm | 52.00cm | 27.00cm | 77.00cm | 53.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
INDIA | |
BODY:COTTON100% COLLAR:COTTON55% POLYESTER40% ELASTANE (UK)/SPANDEX (US)5% | |