SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 67.00cm | 106.50cm | 32.00cm | 22.00cm | 27.50cm | 28.00cm |
S | 72.00cm | 111.50cm | 33.50cm | 23.00cm | 28.50cm | 28.50cm |
M | 77.00cm | 116.50cm | 35.00cm | 24.00cm | 29.50cm | 29.00cm |
L | 82.00cm | 121.50cm | 36.50cm | 25.00cm | 30.50cm | 30.00cm |
XL | 90.00cm | 129.50cm | 38.50cm | 26.00cm | 31.50cm | 31.00cm |
XXL | 98.00cm | 137.50cm | 40.50cm | 27.00cm | 32.50cm | 32.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Please note that scuffing causes whitening due to the characteristics of the material. | |
CAMBODIA | |
COTTON100% | |