SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 44.00cm | 37.00cm | 44.00cm | 55.00cm | 58.00cm | 43.00cm | 73.50cm |
S | 45.50cm | 38.00cm | 45.50cm | 55.50cm | 60.00cm | 44.50cm | 74.50cm |
M | 48.00cm | 39.00cm | 48.00cm | 56.50cm | 62.00cm | 47.00cm | 76.00cm |
L | 50.50cm | 40.00cm | 50.50cm | 57.50cm | 64.00cm | 49.50cm | 77.50cm |
XL | 53.00cm | 41.00cm | 53.00cm | 58.50cm | 66.00cm | 52.00cm | 79.00cm |
XXL | 56.00cm | 43.00cm | 56.00cm | 59.50cm | 68.00cm | 55.00cm | 81.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON60% POLYESTER40% RIBBED KNIT:COTTON55% POLYESTER40% ELASTANE (UK)/SPANDEX (US)5% | |