SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 102.00cm | 45.50cm | 47.50cm | 64.50cm | 70.25cm |
S | 105.00cm | 46.50cm | 48.00cm | 66.00cm | 71.25cm |
M | 110.00cm | 48.00cm | 49.00cm | 68.00cm | 73.00cm |
L | 115.00cm | 49.50cm | 50.00cm | 70.00cm | 74.75cm |
XL | 120.00cm | 51.00cm | 51.00cm | 72.00cm | 76.50cm |
XXL | 125.00cm | 52.50cm | 52.00cm | 74.00cm | 78.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
INDIA | |
BODY:COTTON100% BACK NECK FACING:COTTON100% | |