SIZE CHART
SIZE | Chest | Length | Neck to sleeve |
---|---|---|---|
XS | 112.00cm | 62.00cm | 40.50cm |
S | 115.00cm | 64.00cm | 41.50cm |
M | 120.00cm | 66.00cm | 42.50cm |
L | 125.00cm | 68.00cm | 44.00cm |
XL | 130.00cm | 70.00cm | 45.50cm |
XXL | 136.00cm | 72.00cm | 46.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
LYOCELLCOTTON28% ELASTANE (UK)/SPANDEX (US)5% | |