SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 100.00cm | 46.00cm | 20.00cm | 55.00cm | 43.00cm |
S | 103.00cm | 47.00cm | 20.50cm | 57.00cm | 44.00cm |
M | 108.00cm | 48.00cm | 21.00cm | 59.00cm | 45.00cm |
L | 113.00cm | 49.00cm | 22.00cm | 61.00cm | 46.50cm |
XL | 118.00cm | 50.00cm | 23.00cm | 63.00cm | 48.00cm |
XXL | 124.00cm | 52.00cm | 23.00cm | 65.00cm | 49.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
INDIA | |
BODY:COTTON100% COLLAR:COTTON55% POLYESTER40% ELASTANE (UK)/SPANDEX (US)5% | |