SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 58.00cm | 105.80cm | 34.80cm | 65.00cm | 29.00cm | 28.50cm |
S | 61.00cm | 108.80cm | 35.80cm | 65.00cm | 29.50cm | 29.00cm |
M | 66.00cm | 113.80cm | 37.30cm | 65.00cm | 30.00cm | 30.00cm |
L | 71.00cm | 118.80cm | 38.80cm | 67.00cm | 30.50cm | 31.00cm |
XL | 76.00cm | 123.80cm | 40.30cm | 69.00cm | 31.00cm | 32.00cm |
XXL | 82.00cm | 129.80cm | 42.05cm | 69.00cm | 32.00cm | 33.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Please note that scuffing causes whitening due to the characteristics of the material. | |
CAMBODIA | |
COTTON100% | |