SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 58.00cm | 109.10cm | 36.60cm | 20.00cm | 29.00cm | 36.50cm |
S | 61.00cm | 112.10cm | 37.60cm | 20.00cm | 29.50cm | 37.00cm |
M | 66.00cm | 117.10cm | 39.10cm | 20.00cm | 30.00cm | 38.00cm |
L | 71.00cm | 122.10cm | 40.60cm | 20.00cm | 30.50cm | 39.00cm |
XL | 76.00cm | 127.10cm | 42.10cm | 21.00cm | 31.00cm | 40.00cm |
XXL | 82.00cm | 133.10cm | 43.85cm | 21.00cm | 32.00cm | 41.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
CAMBODIA | |
COTTON100% | |