SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 119.00cm | 52.00cm | 45.50cm | 112.50cm | 71.50cm |
S | 122.00cm | 53.00cm | 46.00cm | 113.50cm | 72.50cm |
M | 127.00cm | 54.00cm | 47.00cm | 115.50cm | 74.00cm |
L | 132.00cm | 55.00cm | 48.00cm | 117.50cm | 75.50cm |
XL | 137.00cm | 56.00cm | 49.00cm | 119.50cm | 77.00cm |
XXL | 143.00cm | 57.50cm | 50.00cm | 121.50cm | 78.75cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Please note that scuffing causes whitening due to the characteristics of the material. | |
CAMBODIA | |
BODY:COTTON100% BACK NECK FACING:COTTON100% | |